Emissions by Source Type - City of London


NOx

Borough: City of London
NOx Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 258 135 85 72 39
Aviation 6 1 0 1 1
Rail 0 0 0 0 0
River 91 85 32 94 88
Industrial/Commercial Heat/Power 262 257 240 226 200
Industrial Processes 11 11 5 7 6
Construction 22 17 5 6 3
Domestic Heat/Power 2 2 1 1 1
Other 0 0 0 0 0
Total 652 508 368 407 338

PM10

Borough: City of London
PM10 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 19 13 9 11 9
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 3 2 1 3 4
Industrial/Commercial Heat/Power 6 6 6 6 5
Industrial Processes 1 1 0 1 0
Construction 62 79 38 22 14
Commercial Cooking 12 11 11 11 10
Domestic Heat/Power 0 0 0 0 0
Domestic Biomass/Wood Burning 0 0 0 0 0
Domestic Cooking 12 11 0 11 10
Resuspension 7 6 7 6 6
Other 1 0 0 0 0
Total 122 131 73 71 59

PM2.5

Borough: City of London
PM2.5 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 11 7 4 5 4
Aviation 0 0 0 0 0
Rail 0 0 0 0 0
River 2 2 1 3 3
Industrial/Commercial Heat/Power 5 5 5 5 5
Industrial Processes 1 1 0 1 0
Construction 7 8 4 2 2
Commercial Cooking 12 11 11 11 10
Domestic Heat/Power 0 0 0 0 0
Domestic Biomass/Wood Burning 0 0 0 0 0
Domestic Cooking 12 11 0 11 10
Resuspension 0 0 0 0 0
Other 0 0 0 0 0
Total 52 47 27 38 35

CO2

Borough: City of London
CO2 Emissions by Source Type
Emissions (Tonnes) from 2016 2019 2022 2025 2030
Road Transport 63,829 50,645 39,899 45,421 32,128
Aviation 1,275 311 180 315 315
Rail 10 4 8 4 4
River 5,609 5,220 4,440 7,554 8,856
Industrial/Commercial Heat/Power 170,587 166,195 154,408 142,468 123,872
Industrial Processes 367 697 631 303 303
Construction 7,313 5,647 2,052 5,752 4,394
Domestic Heat/Power 6,714 6,522 6,009 6,770 6,611
Other 9 9 10 9 9
Total 255,713 235,249 207,638 208,596 176,493

Note
This summary dashboard is based on the London Atmospheric Emissions Inventory 2022. The charts show emissions from each air pollution source stacked on top of one another, with the total stack height equalling total emissions from all sources across the borough. The numbers in the table are those used to plot the graph and represent, for each year, the amount of pollutant emitted into the atmosphere (in tonnes/year).
- Industrial Processes: includes emissions from Part A1, A2/B processes, and Non-Road Mobile Machinery (NRMM) exhaust on industrial sites.
- Construction: includes emissions from construction dust (PM) and NRMM exhaust on construction sites.